The 2011 Census gave Ringwood a population of 13,943. The estimated population in 2019 was 14,369.
Population figures for other New Forest towns are:
Fawley: 15,000 (approx.)
Fordingbridge: 6,020 (2019 estimate)
Hythe: 20,526 (estimate)
New Milton: 25,717 (estimate)
Lymington: 15,726 (2015 estimate)
Lyndhurst: 3,029 (2019 estimate)
Totton and Eling: 30,000 (current estimate)
By Name
Name | Ward | Party | Vote |
Briers, Andrew, | R. North | Conservative | 534 |
Bruyn, Ingrid de, | R. South | Independent | 631 |
Dadford, Luke, | R. North | Lib Democrat | 562 |
Day, Philip | R. South | Independent | 986 |
Deboos, Gareth | R. South | Independent | 863 |
Deboos, Mary | R. South | Independent | 853 |
Frederick, Rae, | R. North | Independent | 634 |
Georgiou, Janet | R. East | Conservative | Unopposed |
Haywood, John, | R. North | Labour | 811 |
Kelleher, Peter, | R. North | Labour | 806 |
Swyer, James | R. South | Labour | 720 |
Thierry, Michael, | R. North | Conservative | 616 |
Turner, Glenys, | R. South | Labour | 738 |
Windsor, Becci, | R. South | Independent | 848 |
By Ward
Name | Ward | Party | Vote |
Georgiou, Janet | R. East | Conservative | Unopposed |
Briers, Andrew, | R. North | Conservative | 534 |
Dadford, Luke, | R. North | Lib Democrat | 562 |
Frederick, Rae, | R. North | Independent | 634 |
Haywood, John, | R. North | Labour | 811 |
Kelleher, Peter, | R. North | Labour | 806 |
Thierry, Michael, | R. North | Conservative | 616 |
Bruyn Ingrid de, | R. South | Independent | 631 |
Day, Philip | R. South | Independent | 986 |
Deboos, Gareth | R. South | Independent | 863 |
Deboos, Mary | R. South | Independent | 853 |
Swyer, James | R. South | Labour | 720 |
Turner, Glenys, | R. South | Labour | 738 |
Windsor, Becci, | R. South | Independent | 848 |
By Party
Name | Ward | Party | Vote |
Briers, Andrew, | R. North | 1. Conservative | 534 |
Georgiou, Janet | R. East | 2. Conservative | Unopposed |
Thierry, Michael, | R. North | 3. Conservative | 616 |
|
|
|
|
Bruyn Ingrid de, | R. South | 1. Independent | 631 |
Day, Philip | R. South | 2. Independent | 986 |
Deboos, Gareth | R. South | 3. Independent | 863 |
Deboos, Mary | R. South | 4. Independent | 853 |
Frederick, Rae, | R. North | 5. Independent | 634 |
Windsor, Becci, | R. South | 6. Independent | 848 |
|
|
|
|
Haywood, John, | R. North | 1. Labour | 811 |
Kelleher, Peter, | R. North | 2. Labour | 806 |
Swyer, James | R. South | 3. Labour | 720 |
Turner, Glenys, | R. South | 4. Labour | 738 |
|
|
|
|
Dadford, Luke, | R. North | 1. Lib Democrat | 562 |
By Vote
Name | Ward | Party | Vote |
Day, Philip | R. South | Independent | 986 |
Deboos, Gareth | R. South | Independent | 863 |
Deboos, Mary | R. South | Independent | 853 |
Windsor, Becci, | R. South | Independent | 848 |
Haywood, John, | R. North | Labour | 811 |
Kelleher, Peter, | R. North | Labour | 806 |
Turner, Glenys, | R. South | Labour | 738 |
Swyer, James | R. South | Labour | 720 |
Frederick, Rae, | R. North | Independent | 634 |
Bruyn Ingrid de, | R. South | Independent | 631 |
Thierry, Michael, | R. North | Conservative | 616 |
Dadford, Luke, | R. North | Lib Democrat | 562 |
Briers, Andrew, | R. North | Conservative | 534 |
NB: Janet Georgiou, Conservative, was elected for Ringwood East unopposed.
Ringwood School - a National Teaching Academy
Parsonage Barn Lane, Ringwood, Hampshire BH24 1SE
Main School Telephone: 01425 475 000
Ringwood Junior School
Hightown Road, Ringwood, Hampshire BH24 1NH
Telephone: 01425 473 554
Ringwood C of E Infant School
School Lane, Ringwood, Hampshire BH24 1LG
Telephone: 01425 473 829
Poulner Junior School
North Poulner Road, North Poulner, Ringwood, Hampshire BH24 3LA
Telephone: 01425 474 590
Ringwood Waldorf School
Folly Farm Lane, Ashley, St Ives Ringwood BH24 2NN
Telephone: 01425 472 664